BACHELOR DEGREE
| Branch of knowledge | Seciality | ||
| Code | Title | Code | Title |
| 0305 | Economics and Entrepreneurship | 6.030508 | Finances and Credit |
| 0305 | Economics and Entrepreneurship | 6.030509 | Accounting and Auditing |
| 0305 | Economics and Entrepreneurship | 6.030510 | Commodity Study and Trade Business |
| 0306 | Management and Administration | 6.030601 | Management |
| 0501 | Information Technology and Computer Science | 6.050102 | Computer Engineering |
| 0501 | Information Technology and Computer Science | 6.050102 | Software Engineering |
| 0505 | Machine Building and Materials Processing | 6.050502 | Engineering Mechanics |
| 0505 | Machine Building and Materials Processing | 6.050503 | Machine Building |
| 0505 | Machine Building and Materials Processing | 6.050504 | Welding |
| 0507 | Electrical Engineering and Electromechanics | 6.050701 | Electrical Engineering and Electrical Technologies |
| 0508 | Electronics | 6.050802 | Electronic Devices and Networks |
| 0517 | Food Industry and Processing of Agricultural Production | 6.051701 | Food Technologies and Engineering |
| 0701 | Тransport and Transport Infrastructure | 6.070106 | Motor Transport |
SPECIALIST DEGREE
| Branch of knowledge | Seciality | ||
| Code | Title | Code | Title |
| 0305 | Economics and Entrepreneurship | 7.03050801 | Finances and Credit |
| 0305 | Economics and Entrepreneurship | 7.03050901 | Accounting and Auditing |
| 0305 | Economics and Entrepreneurship | 7.03051001< | Commodity Study and Trade Business |
| 0306 | Management and Administration | 7.03060101 | Management of Organisations and Administration |
| 0505 | Machine Building and Materials Processing | 7.05050201 | Machine Building Technologies |
| 0505 | Machine Building and Materials Processing | 7.05050301 | Metal Cutting Machine Tools and Systems |
| 0505 | Machine Building and Materials Processing | 7.05050316 | Light Industry and Domestic |
| 0505 | Machine Building and Materials Processing | 7.05050401 | Welding Technologies and Equipment |
| 0507 | Electrical Engineering and Electromechanics | 7.05070102 | Electrical Systems and Networks |
| 0508 | Electronics | 7.05080202 | Electronic systems |
| 0501 | Information Technology and Computer Science | 7.05010201 | Computer Systems and Networks |
| 0501 | Information Technology and Computer Science | 7.05010202 | System Programming |
| 0501 | Information Technology and Computer Science | 7.05010203 | Special-purpose Computer Systems |
MASTER DEGREE
| Branch of knowledge | Seciality | ||
| Code | Title | Code | Title |
| 0305 | Economics and Entrepreneurship | 8.03050801 | Finances and Credit |
| 0305 | Economics and Entrepreneurship | 8.03050901 | Accounting and Auditing |
| 0305 | Economics and Entrepreneurship | 8.03051001 | Commodity Study and Trade Business |
| 0306 | Management and Administration | 8.03060101 | Management of Organisations and Administration |
| 0505 | Machine Building and Materials Processing | 8.05050201 | Machine Building Technologies |
| 0505 | Machine Building and Materials Processing | 8.05050301 | Metal Cutting Machine Tools and Systems |
| 0505 | Machine Building and Materials Processing | 8.05050316 | Light Industry and Domestic |
| 0505 | Machine Building and Materials Processing | 8.05050401 | Welding Technologies and Equipment |
| 0507 | Electrical Engineering and Electromechanics | 8.05070102 | Electrical Systems and Networks |
| 0508 | Electronics | 8.05080202 | Electronic systems |
| 0501 | Information Technology and Computer Science | 8.05010201 | Computer Systems and Networks |
| 0501 | Information Technology and Computer Science | 8.05010202 | System Programming |
| 0501 | Information Technology and Computer Science | 8.05010203 | Special-purpose Computer Systems |
| 1501 | State Administration | 8.15010005 | Civil Service |